sport utility for sale
Browse sport utility for sale, use the left panel to use different search filtersShowing 1 - 25 of 129 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 0 | 2014 Ford Flex | $9,973 | |||
2014 Ford Flex SELVIN: 2FMHK6C8XEBD33339122,157 Miles | Ruby Red Metallic | Clean CARFAXStand out from the crowd with this uniquely styled | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 0 | 2016 Ford Explorer | $12,754 | |||
2016 Ford Explorer XLTVIN: 1FM5K8DH2GGC6463889,285 Miles | Bronze | Clean CARFAXThis 2016 Ford Explorer XLT delivers three-row versatility, | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 0 | 2020 Ford Escape | $15,861 | |||
2020 Ford Escape SELVIN: 1FMCU9H69LUA9798285,669 Miles | Blue Metallic | Clean CARFAXThis 2020 Escape SEL combines stylish design with upgr | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 0 | 2009 Chevrolet Tahoe | $21,997 | |||
LTZ trim. PRICED TO MOVE $2,100 below Kelley Blue Book! DVD Entertainment System, Heated Leather Seats, Sunroof, 3rd Row Seat, Navigation, | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 0 | 2013 Chevrolet Tahoe | $34,997 | |||
LTZ trim. DVD, Heated Leather Seats, 3rd Row Seat, NAV, Sunroof, 4x4, AUDIO SYSTEM WITH NAVIGATION, AM/FM/SIRIUSXM STEREO WITH CD PLAYER, W | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 27 | 2022 Ford Escape Hybrid | $15,977 | |||
2022 Ford Escape Hybrid SEVIN: 1FMCU9BZ3NUA7047573,502 Miles | Blue MetallicEfficient and versatile, this 2022 Ford Escape Hybrid SE offers | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 0 | 2013 Chevrolet Captiva Sport | $12,997 | |||
LTZ trim. REDUCED FROM $23,997!, FUEL EFFICIENT 28 MPG Hwy/22 MPG City! Sunroof, Heated Leather Seats, Premium Sound System, Satellite Radi | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 0 | 2012 Jeep Wrangler | $25,997 | |||
LOW MILES - 68,845! Sport trim, Bright Silver Metallic exterior and Black Interior interior. PRICE DROP FROM $27,476. iPod/MP3 Input, CD Pl | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 30 | 2020 Ford EcoSport | $14,570 | |||
2020 Ford EcoSport SEVIN: MAJ6S3GL7LC36258364,959 Miles | Moondust | Clean CARFAXCompact, efficient, and easy to maneuver, this 2020 Ford E | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 28 | 2018 Ford Escape | $14,339 | |||
2018 Ford Escape SEVIN: 1FMCU9GD8JUB3902364,947 Miles | Cinnamon Glaze | Clean CARFAXStylish and practical, this 2018 Escape SE offers vers | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 28 | 2020 Ford Escape | $18,900 | |||
2020 Ford Escape SELVIN: 1FMCU9H68LUA7007660,315 Miles | Desert Gold | Clean CARFAXThe 2020 Escape SEL adds elevated comfort and refined st | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 33 | 2022 Ford Explorer | $36,179 | |||
2022 Ford Explorer STVIN: 1FM5K8GCXNGA0189250,788 Miles | WhitePerformance meets practicality in this 2022 Ford Explorer ST. Designed for d | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 23 | 2019 Buick Encore | $15,763 | |||
2019 Buick Encore PreferredVIN: KL4CJESB2KB83709549,036 Miles | Deep Azure Metallic | Clean CARFAXLuxury meets efficiency in this 2019 Buic | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 0 | 2014 Chevrolet Equinox | $18,335 | |||
REDUCED FROM $19,397!, EPA 29 MPG Hwy/20 MPG City! CARFAX 1-Owner, GREAT MILES 46,561! Heated Leather Seats, Sunroof, All Wheel Drive, Allo | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 29 | 2024 Ford Edge | $24,799 | |||
2024 Ford Edge Titanium Luxury, Technology & Everyday ConfidenceDiscover the 2024 Ford Edge Titanium the premium midsize SUV that brings | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 0 | 2016 Hyundai Santa Fe Sport | $16,779 | |||
Santa Fe Sport trim. PRICED TO MOVE $2,100 below Kelley Blue Book!, FUEL EFFICIENT 25 MPG Hwy/19 MPG City! CARFAX 1-Owner. iPod/MP3 Input, | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 0 | 2011 Cadillac SRX | $20,561 | |||
Excellent Condition, ONLY 43,973 Miles! JUST REPRICED FROM $34,997, PRICED TO MOVE $3,200 below Kelley Blue Book! Navigation, Heated Leathe | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 0 | 2022 Ford Escape | $22,039 | |||
2022 Ford Escape SEVIN: 1FMCU9G63NUB6578041,570 Miles | Blue Silver Metallic | Clean CARFAXEfficient, stylish, and practical, this 2022 Esc | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 0 | 2013 Chevrolet Tahoe | $38,795 | |||
Chevrolet Certified, CARFAX 1-Owner, Spotless, LOW MILES - 41,210! $1,600 below Kelley Blue Book! DVD, Heated Leather Seats, 3rd Row Seat, | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 0 | 2022 Ford Expedition | $44,351 | |||
2022 Ford Expedition XLTVIN: 1FMJU1JT2NEA1904739,509 Miles | Red Metallic | Clean CARFAX | One OwnerFull-size power and family-ready versat | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 32 | 2022 Ford Bronco | $42,689 | |||
2022 Ford Bronco BadlandsVIN: 1FMEE5DP5NLB5501239,110 Miles | Chili Pepper Red | Clean CARFAX 1 OwnerAdventure begins where the pavement en | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 0 | 2015 Chevrolet Suburban | $52,997 | |||
Excellent Condition, Chevrolet Certified. Entertainment System, Heated Leather Seats, Third Row Seat, Nav System, Moonroof, AUDIO SYSTEM, C | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 0 | 2014 Jeep Compass | $15,397 | |||
CARFAX 1-Owner, ONLY 35,733 Miles! JUST REPRICED FROM $15,997, FUEL EFFICIENT 27 MPG Hwy/21 MPG City! Heated Seats, Alloy Wheels, 4x4, CD P | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 0 | 2016 Jeep Compass | $17,810 | |||
CARFAX 1-Owner. FUEL EFFICIENT 26 MPG Hwy/20 MPG City! Heated Seats, iPod/MP3 Input, Satellite Radio, CD Player, Bluetooth, TRANSMISSION: 6 | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 1 | 2024 Mitsubishi Outlander Sport | $19,650 | |||
2024 Mitsubishi Outlander Sport 2.0 ESVIN: JA4ARUAU2RU01592631,321 Miles | Silver | Clean CARFAX | One OwnerThis 2024 Mitsubishi Outlander | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
|
|||||



0








