crossover / mini suv for sale from $15000 up to $19999
Browse crossover / mini suv for sale from $15000 up to $19999, use the left panel to use different search filtersShowing 1 - 3 of 3 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 23 | 2019 Buick Encore | $15,763 | |||
2019 Buick Encore PreferredVIN: KL4CJESB2KB83709549,036 Miles | Deep Azure Metallic | Clean CARFAXLuxury meets efficiency in this 2019 Buic | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
![]() 0 | 2016 Chevrolet Trax | $17,195 | |||
Spotless, Chevrolet Certified, CARFAX 1-Owner, LOW MILES - 7,929! PRICED TO MOVE $1,300 below Kelley Blue Book!, FUEL EFFICIENT 31 MPG Hwy/ | |||||
| Memorial Highway Chevrolet of SomersetDistance from 15531: 8 Miles | |||||
![]() 1 | 2024 Mitsubishi Outlander Sport | $19,650 | |||
2024 Mitsubishi Outlander Sport 2.0 ESVIN: JA4ARUAU2RU01592631,321 Miles | Silver | Clean CARFAX | One OwnerThis 2024 Mitsubishi Outlander | |||||
| BJ Maurer FordDistance from 15531: 2 Miles | |||||
|
|||||



23

