Used sport utility for sale
Browse Used sport utility for sale, use the left panel to use different search filtersShowing 1 - 25 of 153 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 0 | 2024 Volkswagen Atlas | $26,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2024 Volkswagen Atlas 2.0T SE | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Toyota Highlander | $36,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**, ABS brakes, Act | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2011 Infiniti FX35 | $7,891 | |||
**LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, Wheat Leather. 2011 INFINITI FX35 Moonlight White RWD 7-Speed Automatic CARFAX One-Own | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Toyota RAV4 | $28,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, Black w/SofTex S | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 4 | 2021 Kia Sorento | $17,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2021 Kia Sorento S Sparkling Silver FWD 8-Sp | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 3 | 2018 Kia Soul | $12,891 | |||
**BLUE TOOTH**. 2018 Kia Soul Plus Bright Silver FWD 6-Speed Automatic with Sportmatic CARFAX One-Owner. 25/30 City/Highway MPG I4JOE MYERS | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2024 Hyundai Palisade | $33,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2024 Hyundai Pal | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 21 | 2026 Toyota Corolla Cross | $32,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2026 Toyota Coro | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Volkswagen Atlas Cross Sport | $27,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2025 Volkswagen Atlas Cross S | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2018 Toyota RAV4 | $16,891 | |||
**BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, Ash w/SofTex Seat Trim. 2018 Toyota RAV4 Limited Electric Storm Blue FWD 6-Spee | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2023 Ford Escape | $20,491 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2023 Ford Escape Active Star White Metallic Tri-Coat FWD 8-Speed Automatic 27/34 City | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 4 | 2024 Toyota RAV4 | $28,691 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, Black w/Fabric Seat Trim. 2024 Toyota RAV4 XLE Ruby | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2021 Nissan Kicks | $14,891 | |||
2021 Nissan Kicks S Electric Blue Metallic FWD CVT with Xtronic 31/36 City/Highway MPG 1.6L 4-Cylinder DOHC 16VCOME EXPERIENCE JOE MYERS TO | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2024 Toyota Highlander | $39,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**. | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2023 Toyota Highlander | $33,791 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, ABS brakes, Acti | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Lexus NX | $40,891 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2024 Lexus NX 350 Premium Black AWD 8-Speed Automatic CARFAX On | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2023 Toyota Venza | $31,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, AWD. 2023 Toyota Venza XLE AWD Continuously | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2019 Toyota RAV4 | $17,691 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, Black w/Fabric Seat Trim. 2019 Toyota RAV4 XLE Magnetic Gray Metallic FWD 8-Speed Aut | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 4 | 2022 Toyota RAV4 | $23,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, Black w/Fabric Seat Trim. 2022 Toyota RAV4 LE Midnight Black Metallic FWD 8-Speed Au | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 33 | 2025 Chevrolet Tahoe | $55,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEEL | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2019 Acura MDX | $16,491 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, Leather. 2019 Acura MDX 3.5L SH-AWD pewter g | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 33 | 2025 Chevrolet Tahoe | $55,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEEL | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2025 Nissan Kicks | $20,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**. 2025 Nissan Kicks SV Super Black FWD CVT with Xtronic CARFAX One-Owne | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2021 Toyota RAV4 | $20,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, Black w/SofTex Seat Trim. 2021 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Toyota 4Runner | $38,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2025 Toyota 4Runner SR5 Black RWD 8-Speed Automatic | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
|
|||||



0


















