Used sport utility for sale
Browse Used sport utility for sale, use the left panel to use different search filtersShowing 1 - 25 of 156 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 6 | 2008 Chevrolet Tahoe | $9,891 | |||
**CLEAN CARFAX!**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Light Cashmere/Ebony Leather. 2008 Chevrolet Tahoe LTZ Black 4WD 4-Speed Au | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 4 | 2015 Toyota RAV4 | $11,891 | |||
Black w/Fabric Seat Trim. 2015 Toyota RAV4 LE Classic Silver Metallic FWD 6-Speed Automatic CARFAX One-Owner. 24/31 City/Highway MPG 2.5L 4 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2016 Infiniti QX50 | $10,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2016 INFINITI QX | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2017 Chevrolet Equinox | $14,891 | |||
2017 Chevrolet Equinox Premier Iridescent Pearl Tricoat FWD 6-Speed Automatic with Overdrive CARFAX One-Owner. 21/31 City/Highway MPG 2.4L | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2018 Chevrolet Traverse | $8,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2018 Chevrolet Traverse LT Cloth w/1LT Mosaic Black | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2018 Chevrolet Equinox | $11,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, AWD. 2018 Chevrolet Equinox LT Nightfall Gray Metallic AWD 6-Speed | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2018 Honda CR-V | $17,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, AWD. 2018 Honda CR-V EX AWD CVT 27/33 City/Highway MPG 1.5L I4 DOHC 16VJOE MYERS TOY | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2019 Acura MDX | $16,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, Leather. 2019 Acura MDX 3.5L SH-AWD pewter g | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2019 Toyota RAV4 | $17,891 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, Black w/Fabric Seat Trim. 2019 Toyota RAV4 XLE Magnetic Gray Metallic FWD 8-Speed Aut | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2021 Toyota 4Runner | $48,591 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, 4WD, Black/Graphite w/Softex Sy | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2021 Lexus GX | $32,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2021 Lexus GX 460 Premium Black | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2021 Toyota RAV4 | $20,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, Black w/SofTex Seat Trim. 2021 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 34 | 2022 Mercedes-Benz GLC | $24,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2022 Mercedes-Benz GLC GLC 300 White RWD 9-Speed Au | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2022 Nissan Armada | $27,891 | |||
**ONE OWNER**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEPATURE**, **BACK UP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2022 Subaru Outback | $26,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2022 Subaru Outback Touring XT | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 4 | 2022 Toyota RAV4 | $23,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, Black w/Fabric Seat Trim. 2022 Toyota RAV4 LE Midnight Black Metallic FWD 8-Speed Au | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 31 | 2023 Toyota 4Runner | $37,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, Black/Graphite w | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2023 Lexus RX | $48,891 | |||
**ONE OWNER**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEPATURE**, **BACK UP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 26 | 2023 Nissan Rogue | $17,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, AWD. 2023 Nissan Rogue S Super Black AWD CVT with Xtronic CARFAX One- | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 29 | 2023 Cadillac Escalade | $69,891 | |||
**CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEE | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 34 | 2023 Honda Pilot | $34,591 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, AWD. 2023 Honda Pilot EX-L 7 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2023 Audi SQ7 | $55,391 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**. 2023 Audi SQ7 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2023 Toyota Highlander | $33,791 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, ABS brakes, Acti | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 1 | 2023 Toyota Venza | $31,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, AWD. 2023 Toyota Venza XLE AWD Continuously | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Toyota RAV4 | $26,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, Black w/Fabric Seat Trim. 2024 Toyota RAV4 XLE Magn | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
|
|||||



6





















