Used sport utility for sale
Browse Used sport utility for sale, use the left panel to use different search filtersShowing 1 - 25 of 151 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 6 | 2014 Buick Encore | $8,891 | |||
**LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2014 Buick Encore Premium w/ Leather/ Sunroof White Pearl Metallic FWD 6-Speed Automat | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2015 Lexus NX 200t | $16,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2015 Lexus NX 200t w/ Leather/ | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2015 Toyota RAV4 | $11,891 | |||
Cloth. 2015 Toyota RAV4 LE White FWD 6-Speed Automatic 24/31 City/Highway MPG 2.5L 4-Cylinder DOHC Dual VVT-iJOE MYERS TOYOTA NAMED A CARFA | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2015 Subaru XV Crosstrek Hybrid | $7,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **ALLOY WHEELS**. 2015 Subaru XV Crosstrek 2.0i Premium Ice Silver Metallic AWD Lineartronic CVT 26/34 C | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2016 Infiniti QX50 | $10,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2016 INFINITI QX | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 3 | 2018 Kia Soul | $12,891 | |||
**BLUE TOOTH**. 2018 Kia Soul Plus Bright Silver FWD 6-Speed Automatic with Sportmatic CARFAX One-Owner. 25/30 City/Highway MPG I4JOE MYERS | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2018 Honda CR-V | $17,691 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, AWD. 2018 Honda CR-V EX AWD CVT 27/33 City/Highway MPG 1.5L I4 DOHC 16VJOE MYERS TOY | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2019 Toyota RAV4 | $17,691 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, Black w/Fabric Seat Trim. 2019 Toyota RAV4 XLE Magnetic Gray Metallic FWD 8-Speed Aut | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2019 Acura MDX | $16,491 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, Leather. 2019 Acura MDX 3.5L SH-AWD pewter g | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 4 | 2021 Kia Sorento | $17,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2021 Kia Sorento S Sparkling Silver FWD 8-Sp | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2021 Lexus GX | $32,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2021 Lexus GX 460 Premium Black | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2021 Toyota RAV4 | $20,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, Black w/SofTex Seat Trim. 2021 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2021 Nissan Kicks | $14,891 | |||
2021 Nissan Kicks S Electric Blue Metallic FWD CVT with Xtronic 31/36 City/Highway MPG 1.6L 4-Cylinder DOHC 16VCOME EXPERIENCE JOE MYERS TO | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2022 Nissan Armada | $27,891 | |||
**ONE OWNER**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEPATURE**, **BACK UP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2022 Subaru Outback | $26,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2022 Subaru Outback Touring XT | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2022 Subaru Forester | $26,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2022 Subaru Fore | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 4 | 2022 Toyota Highlander | $29,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, AWD. 2022 Toyota Highlander XLE | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2023 Toyota Highlander | $33,791 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, ABS brakes, Acti | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2023 Lexus RX | $48,891 | |||
**ONE OWNER**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEPATURE**, **BACK UP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 29 | 2023 Cadillac Escalade | $69,891 | |||
**CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEE | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2023 Ford Escape | $20,491 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2023 Ford Escape Active Star White Metallic Tri-Coat FWD 8-Speed Automatic 27/34 City | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2023 Audi SQ7 | $55,391 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**. 2023 Audi SQ7 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2023 BMW X5 | $43,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**, | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Toyota RAV4 | $26,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, Black w/Fabric Seat Trim. 2024 Toyota RAV4 XLE Magn | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Volkswagen Tiguan | $21,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**. 2024 Volkswagen Tiguan 2.0T SE Silver FWD 8-Speed Automatic with Tipt | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
|
|||||



6



















