2024+ sport utility for sale
Browse 2024+ sport utility for sale, use the left panel to use different search filtersShowing 1 - 25 of 32 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 8 | 2024 Ford Expedition Max | $42,691 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2024 Ford Expedition Max XLT Black Metallic 4WD 10- | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 8 | 2024 Ford Bronco | $41,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **NAVIGATION**, **ALLOY WHEELS**. 2024 Ford Bronco Black Diamond Oxfo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Lexus NX | $40,891 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2024 Lexus NX 350 Premium Black AWD 8-Speed Automatic CARFAX On | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2024 Toyota Highlander | $39,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**. | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2024 Toyota Highlander | $37,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, AWD, ABS brakes, Active Cruise Control, Allo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Toyota 4Runner | $37,791 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2024 Toyota 4Runner TRD Sport Blue RWD 5-Speed with | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Toyota Highlander | $36,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**, ABS brakes, Act | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Lexus NX | $35,891 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2024 Lexus NX 250 Premium w/ Leather/ Sunroof Ultr | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2024 Toyota Venza | $35,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**, | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2024 Hyundai Palisade | $33,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2024 Hyundai Pal | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 29 | 2024 Jeep Grand Cherokee L | $31,291 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Jeep Grand Cherokee L | $30,191 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2024 Jeep Grand Cherokee L Li | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 26 | 2024 Toyota RAV4 Hybrid | $29,991 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 2.5L 4-Cylinder. 2024 Toyota RAV4 Hybrid XLE Premium Blueprint | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Toyota RAV4 | $28,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, Black w/SofTex S | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 4 | 2024 Toyota RAV4 | $28,691 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, Black w/Fabric Seat Trim. 2024 Toyota RAV4 XLE Ruby | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Volkswagen Atlas | $28,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 27 | 2024 Ford Explorer | $27,791 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2024 Ford Explorer Limited Gray Metallic RWD 10-Speed Automatic | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Volkswagen Atlas | $26,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2024 Volkswagen Atlas 2.0T SE | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Toyota RAV4 | $26,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, Black w/Fabric Seat Trim. 2024 Toyota RAV4 XLE Magn | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Volkswagen Atlas | $26,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2024 Volkswagen Atlas 2.0T SE w/Technology Gray FWD | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 4 | 2024 Infiniti QX50 | $24,691 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **BACK UP CAMERA**, **PANORAMIC ROOF**. 2024 INFINITI Q | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Volkswagen Tiguan | $21,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**. 2024 Volkswagen Tiguan 2.0T SE Silver FWD 8-Speed Automatic with Tipt | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 34 | 2024 Nissan Rogue | $19,991 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, AWD. 2024 Nissan Rogue SV Silver AWD CVT with Xtronic CARFAX One-Owne | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2024 Volkswagen Taos | $19,691 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2024 Volkswagen Taos | $19,591 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
|
|||||



8


















